Fee Disclosure
| Description | Amount |
|---|---|
| Application Fee | $23 per applicant |
| Holding Fee | $275 (If application is approved, fee will be applied towards move in costs) |
| Lease Preparation Fee | $275 Nonrefundable (will be due at the time of move-in) |
| Description | Amount |
|---|---|
| All apartments | $500 with approved credit, 1 month for any conditional |
| Description | Amount |
|---|---|
| Pet Rent | $35/month per apartment |
| Pet Deposit (refundable) | $300 per apartment |
| Unauthorized Pet Fee | $250 |
| *Maximum of 2 pets per apartment |
| Description | Amount |
|---|---|
| Parking Reserved | $275/month |
| Description | Amount |
|---|---|
| Trash | $10/month |
| Internet | $55/month |
| Electric Fee | $50 monthly fee will be assessed if resident doesn't start or transfer service into their name by the move-in date |
| Final Utility Billing Fee Upon Move-Out | $10 |
| Monthly Maintenance Fee | $3.50 |
| Yardi Yes | $10 set up fee |
Water/Sewer– Allocation is based on the number of persons residing in the apartment.
Gas - Allocation is based on a combination of square footage of apartment and the number of people residing in the unit.
| Description | Amount |
|---|---|
| Amenity Fee | $50/month |
| Replacement Mail Key | $5 |
| Replacement Fob | $100 |
| Returned Check Fee | $75 |
| Rent Late Fee | 5% of monthly rent if not paid by the 8th of every month. |
| Renter’s Insurance | Resident Responsible. Minimum of $100,000 liability coverage. $50.00 fee for uninsured renters. |